Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 18,320 | INR₹ 18,320 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025) | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 42,260 | INR₹ 42,260 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026) * | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 18,320 | INR₹ 18,320 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025) | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 42,260 | INR₹ 42,260 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 27,680 | INR₹ 27,680 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 43,360 | INR₹ 43,360 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 67,080 | INR₹ 67,080 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 43,360 | INR₹ 43,360 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 18,320 | INR₹ 18,320 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 42,260 | INR₹ 42,260 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 18,320 | INR₹ 18,320 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025) | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 42,260 | INR₹ 42,260 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 14,070 | INR₹ 14,070 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 22,720 | INR₹ 22,720 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 35,700 | INR₹ 35,700 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 22,720 | INR₹ 22,720 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 14,070 | INR₹ 14,070 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025) | INR₹ 22,720 | INR₹ 22,720 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 35,700 | INR₹ 35,700 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 22,720 | INR₹ 22,720 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 18,320 | INR₹ 18,320 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 42,260 | INR₹ 42,260 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 21,060 | INR₹ 21,060 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 36,530 | INR₹ 36,530 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 50,100 | INR₹ 50,100 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 36,530 | INR₹ 36,530 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 27,680 | INR₹ 27,680 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 43,360 | INR₹ 43,360 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 67,080 | INR₹ 67,080 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 43,360 | INR₹ 43,360 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 21,060 | INR₹ 21,060 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 36,530 | INR₹ 36,530 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 50,100 | INR₹ 50,100 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 36,530 | INR₹ 36,530 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 27,680 | INR₹ 27,680 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 43,360 | INR₹ 43,360 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 67,080 | INR₹ 67,080 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 43,360 | INR₹ 43,360 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 18,320 | INR₹ 18,320 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025) | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 42,260 | INR₹ 42,260 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 21,060 | INR₹ 21,060 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 36,530 | INR₹ 36,530 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 50,100 | INR₹ 50,100 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 36,530 | INR₹ 36,530 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 18,320 | INR₹ 18,320 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 42,260 | INR₹ 42,260 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 18,320 | INR₹ 18,320 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025) | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 42,260 | INR₹ 42,260 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026) * | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 21,060 | INR₹ 21,060 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025)* | INR₹ 36,530 | INR₹ 36,530 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 50,100 | INR₹ 50,100 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 36,530 | INR₹ 36,530 | INR₹ 5,000 | 18% |
Dates | SINGLE | DOUBLE | EXTRA BED | TAXES |
1st May (2024/2025) to 30th September (2024/2025)* | INR₹ 18,320 | INR₹ 18,320 | INR₹ 5,000 | 18% |
1st October (2024/2025) to 20th December (2024/2025) | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
21st December (2024/2025) to 28th February (2025/2026)* | INR₹ 42,260 | INR₹ 42,260 | INR₹ 5,000 | 18% |
1st March (2025/2026) - 30th April (2025/2026)* | INR₹ 29,550 | INR₹ 29,550 | INR₹ 5,000 | 18% |
Meal Rates for Annapurna Restaurant
Lunch INR 2400 + 18% taxes, Per Person.
Dinner INR 2600 + 18% taxes, Per Person.
Meal Rates for Meenakshi Seafood Restaurant
Lunch INR 3000 + 18% taxes, Per Person. (Serving cold soups and salads)
Dinner INR 4000 + 18% taxes, Per Person.
Theme dinner 1: Candlelight Pool side dinner-INR 6400 per person + 2800 bottle of Indian Wine (tax included)
Theme dinner 2: Candlelight Garden side dinner- INR 5700 per person + 2800 bottle of Indian Wine (tax included)
Theme dinner 3: Candlelight Sea side Dinner- INR 6100 per person + 2800 bottle of Indian Wine (tax included)
Drinks not included.
General Terms & Conditions for Neeleshwar Hermitage |
1. All rates mentioned in the previous pages are subject to the Terms and Conditions mentioned thereof and below. |
2. Rates are in Indian Rupees and valid for both Indian and Foreign nationals. |
3. Taxes will be applied as per Government regulations and will be applicable at the time and duration of the stay and on the usage of facilities. |
4. The rates quoted herein, may not be published in any promotional material, brochure, or any online channel unless they form a part of a package including travel arrangements, sightseeing, etc. |
5. Check-in time is at 14.00 hours. Checkout is by 12.00 hours. |
6. Child upto 6 years of age can stay free of charge in a room occupied by the parents, using existing bedding and free breakfast. Child above 6 to 18 years of age can stay in a room occupied by the parents with an extra bed. |
7. One tour leader will avail complimentary stay on 15 paying pax on CPAI basis. |
8. For booking above 14 paying pax, we shall offer you a further 5% TAC on special rates. |
9. Mandatory Christmas Eve dinner INR. 8400/- per person, including taxes (a la carte). |
10. Mandatory New Year’s Eve dinner Rs 9000/- per person, including taxes (a la carte). |
11. Due to the location and nature of the properties, pets are not allowed. |
12. Smoking is prohibited. |
13. Resort will be closed for general maintenance from 1st July to 31st July. |
14. Any information is found to be wrong during the making of the booking, the hotel reserves the right to cancel the booking even at the last moment. 15. No reservations will be taken with check out on the 24th and 31st of December. |
PAYMENTS & CANCELLATION POLICY: |
In case of cancellation, the following cancellation fee will be applicable. This fee will be the percentage of the total estimated expenses and will be on a sliding scale as follows: |
PAYMENT TERMS:
CANCELLATION TERMS: Cancellations must be intimated in writing. The following cancellation fees will be applicable, should a booking be cancelled within the specified periods, unless otherwise indicated.
|
|
ACTIVITIES |
1. Visits to local markets, Villages, and temples around Neeleshwar Town Innova Ac Car: INR 5000 Per Car. |
2. Exploration of local areas by bike: With our Compliments |
3. Cookery Classes: INR 4000 per person for 1 hour |
4. Individual Yoga sessions INR 2200 per person per session and 2000 for 2 or more per session. |
5. Meditation sessions INR. 5000 for 2 days, INR. 7000 for 3 days and INR.11000 for 5 days per person. |
One-way transfer charges from and to Neeleshwar Hermitage & Lotus Houseboat |
|||
From |
KM |
By Innova |
By tempo traveler |
Mangalore Airport |
95 km |
7500 |
16000 |
Mangalore Rly Stat |
83 km |
7000 |
15000 |
Kannur City |
66 km |
7000 |
10000 |
Kannur airport |
75 km |
7000 |
11000 |
Tellechery |
86 km |
7000 |
11000 |
Kozhikode City |
156 km |
12000 |
18000 |
Kozhikode Airport |
186 km |
12500 |
19000 |
Coorg (Madikkery) |
129 km |
12500 |
20000 |
Neeleshwar/ Kanhangad Rly Stn |
7 km |
3500 |
5500 |
Kasargod Rly Stn |
32 KM |
4500 |
9000 |
Nagarhole |
225 KM |
20000 |
26000 |
"Neeleshwar is hybrid of a boutique hotel and an Ayurvedic wellness centre. Its 18 palm roofed villas are scattered across the sand, their porches cooled by spinning ceiling fans, and at the rear of each is a large outdoor bathroom with a tub set in a small walled garden. At the seafood restaurant, tables spill out into the beach, freshly draped in new combinations of linens for each meal: turquoise and pink or deep orange and violet."Conde Nast Traveller